Home Services Packages

CLEAN*

(Surface Cleaning)

Home Size (sqft via listing) Total Clean Club (10% off) Soft Wash Driveway/Front Walkway Porch/Deck Exterior Window Cleaning Gutter Cleaning Roof Cleaning
1,500 $595.00 $535.50 $345.00 $250 X X X X
2,000 $710.00 $639.00 $460.00 $250.00 X X X X
2,500 $825.00 $742.50 $575.00 $250.00 X X X X
3,000 $940.00 $846.00 $690.00 $250.00 X X X X
3,500 $1,055.00 $949.50 $805.00 250 X X X X

SUPER CLEAN*

(Surface Cleaning)

Home Size (sqft via listing) Total Clean Club (10% off) Soft Wash Driveway/Front Walkway Porch/Deck Exterior Window Cleaning Gutter Cleaning Roof Cleaning
1,500 $945.00 $850.50 $345.00 $250.00 $200.00 $150 X X
2,000 $1,160.00 $1,044.00 $460.00 $250.00 $250.00 $200 X X
2,500 $1,325.00 $1,192.50 $575.00 $250.00 $250.00 $250 X X
3,000 $1,540.00 $1,386.00 $690.00 $250.00 $300.00 $300 X X
3,500 $1,705.00 $1,534.50 $805.00 $250.00 $300.00 $350 X X

PRISTINE CLEAN*

(Surface Cleaning)

Home Size (sqft via listing) Total Clean Club (10% off) Soft Wash Driveway/Front Walkway Porch/Deck Exterior Window Cleaning Gutter Cleaning Roof Cleaning
1,500 $1,445.00 $1,300.50 $345.00 $250.00 $200.00 $150 $125 $375.00
2,000 $1,810.00 $1,629.00 $460.00 $250.00 $250.00 $200 $150 $500.00
2,500 $2,100.00 $1,890.00 $575.00 $250.00 $250.00 $250 $150 $625.00
3,000 $2,465.00 $2,218.50 $690.00 $250.00 $300.00 $300 $175 $750.00
3,500 $2,780.00 $2,502.00 $805.00 $250.00 $300.00 $350 $200 $875.00

Rates

Soft Wash (approx. $0.23 per sqft)

Surface Cleaning (approx. $0.20 per sqft)

Gutter Cleaning (approx. $1.25 per linear foot)

Roof Cleaning (approx. $0.25 per sqft)

We do the dirty work!